
| Dex: 3d+1 | Knw: 3d+1 | Mech: 2d+1 | Per: 3d+2 | Str: 3d | Tech: 3d |
|---|---|---|---|---|---|
| Blaster: 5d | Survival: 5d | Repulsorlift Ops: 5d | Command | Brawling: 6d | Demolitions: 4d+2 |
| Specialization: Blaster Rifle: 7d | Specialization: Jungle: 6d | Hover Vehicle Ops: 5d | Hide: 6d | Specialiazation:Martial Arts: 8d | First Aid: 5d |
| Blaster Artillery | Willpower: 4d+2 | Space Transports:4d+2 | Search: 5d+2 | Stamina: 5d | Repulsorlift Repair: 4d+2 |
| Dodge: 6d | Cultures: 6d | mech Skill#4 | Sneak: 6d | Climbing/Jumping: 4d+2 | Tech Skill#4 |
| Grenade: 4d+2 |   |   |   |   |   |
| Melee Combat: 5d |   |   |   |   |   |
| Vehicle Blasters: 4d+2 |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 0 Character Points: 7 Move:10 This character has the following MARTIAL ARTS skills: Punch (str+1d) Kick (str+2d) Weapon Block Silent Strike Nerve Punch |
| Equipment |
|---|
|
Blaster Pistol (4d)
A-280 Rifle (5d+2) Light Camo Armor: +2d physical +1d Energy Vibroknife: (str+1d+2) (2) H.E. Grenades: 7d/5d/3d range: 3/5/7 Datapad |
|
|