
| Dex: 3d+1 | Knw: 4d | Mech: 1d+1 | Per: 3d | Str: 2d | Tech: 2d |
|---|---|---|---|---|---|
| Blaster | Alien Species: 6d | Sensors: 3d | Con: 5d+1 |   |   |
| Dodge: 4d+2 | Business: 5d+1 | Communications: 2d | Bargain: 4d+2 |   |   |
| Running: 5d | Business: 5d+1 | Persuasion: 7d | Hide: 4d+2 |   |   |
|   | Law Enforcement: 7d |   | Gambling: 6d |   |   |
|   | Specialization: Sector Rangers: 9d+1 |   |   |   |   |
|   | Streetwise: 6d |   |   |   |   |
|   | Specialization: Mon Joppa: 9d+1 |   |   |   |   |
|   | Value |   |   |   |   |
|   |   |   |   | Planetary Systems |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 0 Character Points:3 Move:12/16 (CLIMBING) Force Resistance: Chokta minds are resistant to Jedi mind probing. Add 2D to difficulty. |
| Equipment |
|---|
|
|
|
|